Prices
Season prices 2022
Accommodation fee | DKK/ night |
---|---|
Adult inc. water | 68,- |
Electricity | 45,- |
Car/Mc/camper | 45,- |
Dog | 20,- |
Parking of uninhabited camper | 45,- |
Bike rental - Each bike till 6AM the following morning | 60/80,- |
Environment tax pr. person | 20,- |
Caravan and cabin rentals | DKK/ night |
---|---|
Caravans from (Excl. accommodation fee) |
From 200,- |
2 person Cabins (See overview) |
300,- + accommodation fee |
Luxury Pavillon 4 people Kitchen, bathroom and toilet (Pavilon overview) |
650,- + accommodation fee |
Bed linens pr. bed can be rented | 75,- |